|
|||||||||||
Daftar Harga PT.Pohon Bidara Medika | |||||||||||
MENU | DESCRIPTION | CUR | PRICE | CONSOL | |||||||
40001 | ABPI SET | IDR | 4.892,000 | 40001 | |||||||
40002 | ACCU-CHET LANCET/JARUM GDS(ISI50'S) | IDR | 45.000 | 40002 | |||||||
40003 | ACCU-CHET PERFORMA STRIP(ISI 50'S) | IDR | 321.000 | 40003 | |||||||
40004 | ACTICOAT ABD 10x10CM | IDR | 244.000 | 40004 | |||||||
40005 | ACTICOAT ABD 10x20CM | IDR | 363.000 | 40005 | |||||||
40006 | AGE LOCK MG WATER ALAT OZONE BIOSTERIL |
IDR IDR |
674,00 2.200.000 |
40006 40000 |
|||||||
40007 | ALCARE COHSV BADGS 4,5CMx5Y(PINK,RED) | IDR | 35.000 | 40007 | |||||||
40008 | ALCARE COHSV BADGS 7,5CMx5Y(PINK,RED) | IDR | 44.000 | 40008 | |||||||
40009 | ALCARE ONE PIECE | IDR | 38.000 | 40009 | |||||||
40010 | ALKOHOL 70% / LITER | IDR | 54.000 | 40010 | |||||||
40011 | ALLEVYN ADHESIVE 12,5x12,5CM | IDR | 159.000 | 40011 | |||||||
40012 | ALLEVYN ADHESIVE 7,5x7,5CM | IDR | 84.000 | 40012 | |||||||
40013 | ALLEVYN NON ADH 10x10CM | IDR | 96.000 | 40013 | |||||||
40014 | ALLEVYN NON ADH 10x20CM | IDR | 134.000 | 40014 | |||||||
40015 | ALLEVYN PLUS CAV 10x10CM | IDR | 114,000 | 40015 | |||||||
40016 | ASKINA GEL | IDR | 71.000 | 40016 | |||||||
40017 | BAJU DOKTER STERIL HIJAU | IDR | 61.000 | 40017 | |||||||
40018 | BAJU HIJAU CWCC | IDR | 197.000 | 40018 | |||||||
40019 | BISTURI NO.15 | IDR | 8.000 | 40019 | |||||||
40020 | BONEKA STOMA | IDR | 145.000 | 40020 | |||||||
40021 | CELEMEK | IDR | 96.800 | 40021 | |||||||
40022 | CELEMEK STOMA | IDR | 189.000 | 40022 | |||||||
40023 | CICA-CARE AGS 12x15CM | IDR | 1.189.000 | 40023 | |||||||
40024 | CICA-CARE AGS PER 1CM | IDR | 80.000 | 40024 | |||||||
40025 | CLEANSING SET | IDR | 4.717.000 | 40025 | |||||||
40026 | COLLAGEN FISH 50GR | IDR | 88.000 | 40026 | |||||||
40027 | COLOPLAST OSTOMY BAG OPEN | IDR | 21.000 | 40027 | |||||||
40028 | COLOPLAST PASTE 50GMX12 | IDR | 155,00 | 40028 | |||||||
40029 | CONVATE ONE PICE | IDR | 25.000 | 40029 | |||||||
40030 | CUTIMED ALGINATE 10CMx10CM | IDR | 49.600 | 40030 | |||||||
40031 | CUTIMADE GEL 25GR | IDR | 113.000 | 40031 | |||||||
40032 | CUTIMADE HYDRO B 10CMx10CM | IDR | 44.000 | 40032 | |||||||
40033 | CUTIMADE HYDRO L 10CMxCM | IDR | 35.000 | 40033 | |||||||
40034 | CUTIMADE SILTEC 10CMxCM | IDR | 113.000 | 40034 | |||||||
40035 | CUTIMADE SORBACT RIBON GAUZE 1x50CM | IDR | 49.000 | 40035 | |||||||
40036 | CUTISORB 10CMx10CM | IDR | 12.000 | 40036 | |||||||
40037 | EASYDERM PLUS 10x10 | IDR | 54.000 | 40037 | |||||||
40038 | EASYFOAM 10x10x5MM | IDR | 76.000 | 40038 | |||||||
40039 | ECO ASPIR PORTABLE SUCTION UN | IDR | 2.695.000 | 40039 | |||||||
40040 | ELASTOMUL HAFT 10CMx4M | IDR | 49.000 | 40040 | |||||||
40041 | FOUR LAYER BANDAGING THREE LAYER BANDAGING |
IDR IDR |
219.000 149.000 |
40041 40141 |
|||||||
40042 | GOLD DRINK | IDR | 5.000 | 40042 | |||||||
40043 | GOLD DUST SUPER ABSORB WOUND FELLER | IDR | 106.000 | 40043 | |||||||
40044 | HAND SCOON / BOX | IDR | 65.000 | 40044 | |||||||
40045 | STEOROBACT | IDR | 35.000 | 40045 | |||||||
40046 | INTRASITE GEL 15G APP | IDR | 123.000 | 40046 | |||||||
40047 | IODOSORB POWDER | IDR | 88.000 | 40047 | |||||||
40048 | IRRISH SCISSOR | IDR | 27.000 | 40048 | |||||||
40049 | KANTONG STOMA KAIN | IDR | 9.000 | 40049 | |||||||
40050 | KASA 55, 10CMx3,6M | IDR | 9.000 | 40050 | |||||||
40051 | KASA 64, 10CMx3,6M | IDR | 10.000 | 40051 | |||||||
40052 | KASA BESAR STERIL 10 CM 16 LIPAT | IDR | 18.000 | 40052 | |||||||
40053 | KASA KECIL STERIL 5 CM 16 LIPAT | IDR | 15.000 | 40053 | |||||||
40054 | KASA ON | IDR | 2.000 | 40054 | |||||||
40055 | MASKER PC | IDR | 3.000 | 40055 | |||||||
40056 | MELOLIN LADP 10x10CM | IDR | 15.000 | 40056 | |||||||
40057 | METCOVAZIN GOLD 10 GR | IDR | 46.000 | 40057 | |||||||
40058 | METCOVAZIN GOLD 25 GR | IDR | 120.000 | 40058 | |||||||
40059 | METCOVAZIN RED 10 GR | IDR | 40.000 | 40059 | |||||||
40060 | METCOVAZIN RED 25 GR | IDR | 96.000 | 40060 | |||||||
40061 | METCOVAZIN REGULER 10GR | IDR | 30.000 | 40061 | |||||||
40062 | METCOVAZIN REGULER 25 GR | IDR | 65.000 | 40062 | |||||||
40063 | METCOVAZIN REGULAR 50 GR | IDR | 120.000 | 40063 | |||||||
40064 | NA CL 500CC/BOTOL | IDR | 18.000 | 40064 | |||||||
40065 | NATURA DURAHESIVE WAFER 38MM | IDR | 158.000 | 40065 | |||||||
40066 | NATURA UROSTOMY POUCH 38MM | IDR | 103.000 | 40066 | |||||||
40067 | OCTONISEPT BOTOL 50 ML | IDR | 51.000 | 40067 | |||||||
40068 | OPSITE FLEXFIX 10CMx20M | IDR | 680.000 | 40068 | |||||||
40069 | OPSITE FLEXFIX 10CMx20M/GULUNG | IDR | 14.000 | 40069 | |||||||
40070 | ORIFLAME FOOT CREAM | IDR | 75.000 | 40070 | |||||||
40071 | ORIFLAME WOMEN'S MANICURE SET | IDR | 102.000 | 40071 | |||||||
40072 | ORTOCAST 10CM | IDR | 142.000 | 40072 | |||||||
40073 | ORTOSPLINT 10CMx75CM | IDR | 432.000 | 40073 | |||||||
40074 | PENGGARIS UKUR LUKA | IDR | 3.000 | 40074 | |||||||
40075 | PERLAK | IDR | 54.000 | 40075 | |||||||
40076 | PIN CWCCA | IDR | 5.000 | 40076 | |||||||
40077 | PIN STOMA | IDR | 5.000 | 40077 | |||||||
40078 | PIN STOP AMPUTASI | IDR | 5.000 | 40078 | |||||||
40079 | PINSET ANATOMIS | IDR | 27.000 | 40079 | |||||||
40080 | POLIBAN 10CMx2,7M | IDR | 26.000 | 40080 | |||||||
40081 | POLICREPE FLESH COLOUR 10CMx4,5M | IDR | 68.000 | 40081 | |||||||
40082 | POLIGYP 10x2,7M | IDR | 38.000 | 40082 | |||||||
40083 | POLINET 1Mx8CM | IDR | 18.000 | 40083 | |||||||
40084 | PRIMAPORE A.W.D 25x10CM | IDR | 28.000 | 40084 | |||||||
40085 | PRONTOSAN 350ML | IDR | 177.000 | 40085 | |||||||
40086 | PRONTOSAN 40ML | IDR | 51.000 | 40086 | |||||||
40087 | PROVE C (PER KAPSUL) | IDR | 4.000 | 40087 | |||||||
40089 | SABUN KLINCARE 100 ML | IDR | 22.000 | 40089 | |||||||
40090 | SABUN KLINCARE 30 ML | IDR | 15.000 | 40090 | |||||||
40091 | SHARP BLUNT (GUNTING TAJAM TUMPUL) | IDR | 38.000 | 40091 | |||||||
40092 | SIGMAFIX 2'(5CMx500CM) | IDR | 17.000 | 40092 | |||||||
40093 | SIGMAPORE 1'(2,5CMx500CM) | IDR | 8.000 | 40093 | |||||||
40094 | SILICON GEL DRESSING NO.3 | IDR | 22.000 | 40094 | |||||||
40095 | SILICON GEL DRESSING NO.5 | IDR | 33.000 | 40095 | |||||||
40096 | SILICON GEL DRESSING NO.7 | IDR | 59.000 | 40096 | |||||||
40097 | SLOP SANDAL DIABET | IDR | 120.000 | 40097 | |||||||
40098 | SPUILT/JARUM SUNTIK 10 ML | IDR | 7.000 | 40098 | |||||||
40099 | STIMULEN ENHACED COLLAGEN WOUND | IDR | 449,00 | 40099 | |||||||
40100 | STIMULEN ENHACED COLLAGEN WOUND | IDR | 150.000 | 40100 | |||||||
40101 | STIMULEN SKINCARE LOTION | IDR | 467.000 | 40101 | |||||||
40102 | STIMULEN SKINCARE LOTION/BOTOL | IDR | 78.000 | 40102 | |||||||
40103 | STOKINETTE 8CMx1M | IDR | 9.000 | 40103 | |||||||
40104 | STOMA2AN | IDR | 30.000 | 40104 | |||||||
40105 | STOMAHESIVE POWDER | IDR | 238.000 | 40105 | |||||||
40106 | SUPRASORB A 10x10CM | IDR | 49.500 | 40106 | |||||||
40107 | SUPRASORB A 20x10CM | IDR | 172.000 | 40107 | |||||||
40108 | SUPRASORB A+AG 10x10 | IDR | 230.000 | 40108 | |||||||
40109 | SUPRASORB A+AG 5x5 | IDR | 76.000 | 40109 | |||||||
40110 | SUPRASORB C 6x8CM | IDR | 401.000 | 40110 | |||||||
40111 | SUPRASORB F 10x10M | IDR | 573.000 | 40111 | |||||||
40112 | SUPRASORB F 10x1M | IDR | 115.000 | 40112 | |||||||
40113 | SUPRASORB F/GULUNG | IDR | 12.000 | 40113 | |||||||
40114 | SUPRASORB G 6 G SYRINGE | IDR | 103.000 | 40114 | |||||||
40115 | SUPRASORB H STD 10x10CM | IDR | 89.000 | 40115 | |||||||
40116 | SUPRASORB H THIN 10x10CM | IDR | 58.000 | 40116 | |||||||
40117 | SUPRASORB P ADHESIVE 10x10CM | IDR | 86.000 | 40017 | |||||||
40118 | SUPRASORB P NON ADHESIVE 10x10CM | IDR | 109.000 | 40118 | |||||||
40119 | SUPRASORB X 5x5 | IDR | 113.000 | 40119 | |||||||
40120 | SUPRASORB X + PHMB 5x5 | IDR | 116.000 | 40120 | |||||||
40121 | TAS RANSEL ETNEP | IDR | 162.000 | 40121 | |||||||
40122 | TAS WOCARE | IDR | 14.000 | 40122 | |||||||
40123 | TEH CUCI LUKA SACHET | IDR | 3.000 | 40123 | |||||||
40124 | UNDER PAD | IDR | 7.000 | 40124 | |||||||
40125 | UNTRASONIC NEBULIZER COMPACT | IDR | 2.251.000 | 40125 | |||||||
40126 | VEINOPLUS ARTERI SET | IDR | 3.032.000 | 40126 | |||||||
40127 | VEINOPLUS ELEKTRODE REFILL | IDR | 270.000 | 40127 | |||||||
40128 | VEINOPLUS SPORT SET | IDR | 2.279.000 | 40128 | |||||||
40129 | VEINOPLUS VI SET | IDR | 2.425.000 | 40129 | |||||||
40130 | VLIWAKTIVE | IDR | 172.000 | 40130 | |||||||
40131 | VLIWASORB 10x10CM | IDR | 115.000 | 40131 | |||||||
40132 | WOUNDRES B 10x10x0,5CM | IDR | 76.000 | 40132 | |||||||
40133 | WOUDRES B 10x20x0,5CM | IDR | 135.000 | 40133 | |||||||
40134 | WOUNDRES F 10x10x0,2CM | IDR | 169.000 | 40134 | |||||||
40135 | WOUNDRES F 20x5x0,2CM | IDR | 189.000 | 40135 | |||||||
40136 | WOUNDRES F 5x5x0,2CM | IDR | 102.000 | 40136 | |||||||
40137 | WOUNDRES N 10x10x0,5CM | IDR | 87.000 | 40137 | |||||||
40138 | WOUNDRES N 10x20x0,5CM | IDR | 155.000 | 40138 | |||||||
Menyediakan Berbagai Balutan Luka/ Woundressing dan Alat-alat Kesehatan Lainnya
Selasa, 21 Februari 2017
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar