New Prichlist |
Daftar Menu PT.PBM | |||
Dry.11/12/15 | ||||
NO | MENU | DESRIPTION | CUR | PRICE |
01 | 10001 | Acticoat ABD 10x10CM | IDR | 254.800 |
02 | 10002 | Acticoat ABD 10x20CM | IDR | 377.000 |
03 | 10003 | Alcare Cohsv Badgs 4,5CMx5Y | IDR | 46.800 |
04 | 10004 | Alcare Cohsv Badgs 7,5CMx5Y | IDR | 57.200 |
05 | 10005 | Alcare One Piece | IDR | 45.500 |
06 | 10006 | Allevyn Adhesiv 12,5X12,5CM | IDR | 157.000 |
07 | 10007 | Allevyn Adhesiv 7,5X7,5CM | IDR | 75.400 |
08 | 10008 | Allevyn Non Adhesiv 10x10CM | IDR | 94.900 |
09 | 10009 | Allevyn Non Adhesiv 10x20CM | IDR | 124.800 |
10 | 10010 | Allevyn Plus Cav 10x10CM | IDR | 123.500 |
11 | 10011 | Askina Gel | IDR | 92.300 |
12 | 10012 | Baju Dokter Kit Steril Hijau | IDR | 66.300 |
13 | 10013 | Baju Hijau CWCC Size.XL.L.M.S | IDR | 228.800 |
14 | 10014 | Bisturi No.15 | IDR | 3.900 |
15 | 10015 | Boneka Stoma | IDR | 200.200 |
16 | 10016 | Cica-Care AGS 12x15CM | IDR | 1.236.300 |
17 | 10017 | Cica-Care AGS /CM | IDR | 83.200 |
18 | 10018 | Cleansing Set | IDR | 4.717.000 |
19 | 10019 | Collagen Fish 50gr | IDR | 114.400 |
20 | 10020 | Coloplast Ostomy Bag Open | IDR | 32.500 |
21 | 10021 | Coloplast Paste 60GMX12' | IDR | 201.500 |
22 | 10022 | Convatec One Piece | IDR | 35.500 |
23 | 10023 | Cutimed Alginate 10x10 | IDR | 58.500 |
24 | 10024 | Cutimed Gel 25gr | IDR | 146.900 |
25 | 10025 | Cutimed Hydro B 10x10 | IDR | 57.200 |
26 | 10026 | Cutimed Hydro L 10x10 | IDR | 45.500 |
27 | 10027 | Cutimed Siltec 10x10 | IDR | 146.900 |
28 | 10028 | Cutimed Sorbact Ribon Gauze | IDR | 63.700 |
29 | 10029 | EasyDerm Plus 10x10 | IDR | 70.200 |
30 | 10030 | EasyFoam 10x10x5MM | IDR | 98.800 |
31 | 10031 | Elastomul Haft 10CMx4M | IDR | 63.700 |
32 | 10032 | Four Layer Bandaging | IDR | 235.300 |
33 | 10033 | Hanoch Ozone Set | IDR | 2.695.000 |
34 | 10034 | Intrasite Gel 15gr | IDR | 127.400 |
35 | 10035 | Iodosorb Powder | IDR | 84.500 |
36 | 10036 | Irrish Scissor (Gunting Jaringan) | IDR | 35.100 |
37 | 10037 | Kantong Stoma Kain | IDR | 13.000 |
38 | 10038 | Kassa Steril Besar 10CM | IDR | 19.500 |
39 | 10039 | Kassa Steril Kecil 5CM | IDR | 14.300 |
40 | 10040 | Melolin 10x10 | IDR | 13.000 |
41 | 10041 | Metcovazin Reguler 50gr | IDR | 93.500 |
42 | 10042 | Metcovazin Reguler 25gr | IDR | 49.500 |
43 | 10043 | Metcovazin Reguler 10gr | IDR | 19.800 |
44 | 10044 | Metcovazin Gold 25gr | IDR | 93.500 |
45 | 10045 | Metcovazin Gold 10gr | IDR | 36.300 |
46 | 10046 | Metcovazin Red 25gr | IDR | 75.460 |
47 | 10047 | Metcovazin Red 10gr | IDR | 31.350 |
48 | 10048 | NACL 500cc | IDR | 23.400 |
49 | 10049 | Octenisept 50ML | IDR | 66.300 |
50 | 10050 | Opsite Flexifix 10CMx20M | IDR | 707.200 |
51 | 10051 | Opsite Flexifix 10CMx20CM / Gulungan | IDR | 14.300 |
52 | 10052 | Ortocast 10CM | IDR | 184.600 |
53 | 10053 | Penggaris Luka | IDR | 3.900 |
54 | 10054 | Pin CWCCA | IDR | 6.500 |
55 | 10055 | Pin Stoma | IDR | 6.500 |
56 | 10056 | Pin Stop Amputasi | IDR | 6.500 |
57 | 10057 | Pinset Anatomis | IDR | 35.100 |
58 | 10058 | Poliban 10CMx2,7M | IDR | 31.200 |
59 | 10059 | Policrafe Flesh Colour 10CMx4,5M | IDR | 74.100 |
60 | 10060 | PoliGyp 10x2,7M | IDR | 49.400 |
61 | 10061 | Polinet 1Mx8CM | IDR | 23.400 |
62 | 10062 | Primapore A.W.D 25x10CM | IDR | 28.600 |
63 | 10063 | Prontosan 350ML | IDR | 200.200 |
64 | 10064 | Prontosan 40ML | IDR | 57.200 |
65 | 10065 | Sabun KlinCare 100ML | IDR | 20.350 |
66 | 10066 | Sabun KlinCare 30ML | IDR | 8.250 |
67 | 10067 | Sharp Blund | IDR | 49.400 |
68 | 10068 | Sigmafix 2"(2,5CMx500CM) | IDR | 22.100 |
69 | 10069 | Sigmapore 1"(2,5CMx500CM) | IDR | 10.400 |
70 | 10070 | Slop Sandal Diabet Size.36 s.d 43 | IDR | 91.850 |
71 | 10071 | Stimulen Enhanced Collagen | IDR | 583.700 |
72 | 10072 | Stimulen Enhanced Collagen | IDR | 195.000 |
Menyediakan Berbagai Balutan Luka/ Woundressing dan Alat-alat Kesehatan Lainnya
Kamis, 19 November 2015
New Prichlist All Wound Dressing
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar